This Page
This page displays policy updates which notify users of important changes to the PayPal and Xoom service, the Xoom User Agreement, the PayPal Privacy Statement (which applies to the Xoom Services), or other online agreements, policies, or statements. Please go to “Past Policy Updates” to view previous policy updates.
Upcoming Changes
We’re making the changes listed below. These changes will take place automatically on the corresponding effective date(s) shown below.
Actions Needed
Please carefully review the notices below and familiarize yourself with the upcoming changes. By continuing to use the Xoom services after the changes take effect, you agree to be bound by those changes. Otherwise, no further action is needed from you to accept such changes. However, if you would prefer to decline them, then you will need to close your Xoom account and cease using the Xoom services prior to the applicable effective date, as described in the applicable agreement.
AMENDMENTS TO CERTAIN PAYPAL AGREEMENTS
Changes to U.S. Xoom Transaction fees
Issued: November 5, 2024
Effective: November 26, 2024
For U.S. customers, we will be increasing our transaction fee when sending USD to Mexico for cash pickup or to the Philippines for cash delivery or cash pickup. Learn more about how the transaction fee will change in the tables below.
Fees To Mexico:
Receive Currency | Send Amount (USD)* | Paying With | Receiving Option | Current Fee Range (USD) | Updated Fee Range (USD) |
---|---|---|---|---|---|
MXN | $500 and up | Bank | Cash Pickup | $0 | $3.99 |
MXN | $10 - $2,399.99 | Credit Card | Cash Pickup | $3.99 to $62.99 | $5.49 to $63.99 |
MXN | $300 - $999.99 | Debit Card | Cash Pickup | $3.99 | $6.99 |
Fees to the Philippines:
Receive Currency | Send Amount (USD)* | Paying With | Receiving Option | Current Fee Range (USD) | Updated Fee Range (USD) |
---|---|---|---|---|---|
USD | $50 and up | Bank | Cash Pickup | $4.29 to $15.89 | $4.99 to $27.99 |
USD | $10 and up | Bank | Cash Delivery | $3.39 to $4.99 | $4.29 to $27.99 |
PHP | $10 - $2,999.99 | Credit Card | Cash Pickup | $5.99 to $7.99 | $6.49 to $64.99 |
PHP | $10 - $2,999.99 | Credit Card | Cash Delivery | $5.99 to $7.99 | $6.49 to $64.99 |
PHP | $500 - $5,299.99 | Debit Card | Cash Pickup | $6.99 to $22.21 | $10.69 to $22.19 |
PHP | $500 - $5,999.99 | Debit Card | Cash Delivery | $6.99 to $16.78 | $10.69 to $25.19 |
USD | $10 and up | PayPal Balance | Cash Delivery | $0 | $2.19 to $15.89 |
*Available send amounts vary based on sending limits and other factors. Learn more here.