Send amount in EUR | Pay with | Receive Option |
---|---|---|
Any | Bank account, Debit card, PayPal balance | All |
Any | Credit card | Bank account or Mobile wallet |
€2000 or less | Credit card | Cash Pickup |
More than €3000 | Credit card | Cash Pickup |
Send amount in EUR | Pay with | Receive Option |
---|---|---|
Any | Any | All |
Send Currency | Send Amount | Pay With | Receive Option |
---|---|---|---|
USD | Any | PYUSD | All |
USD | $1000 or more | Bank account or PayPal balance | Bank account |
USD | $1000 or more | Bank account, Debit card or PayPal balance | Mobile wallet |
EUR | €3000 or more | Bank account, Debit card or PayPal balance | Bank account |
EUR | €1000 or more | Bank account, Debit card or PayPal balance | Mobile wallet |
GBP | £3000 or more | Bank account, Debit card or PayPal balance | Bank account |
GBP | £1000 or more | Bank account, Debit card or PayPal balance | Mobile wallet |
CAD | $500 or more | Bank account or PayPal balance | Bank account |
CAD | $500 or more | Bank account, Debit card, PayPal balance | Mobile wallet |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Send amount in USD | Pay With | Receive Option |
---|---|---|
Any | PYUSD | All (when receiving in EUR) |
Any | Bank account or PayPal balance | Bank account, Cash Pickup or Debit card (when receiving in EUR) |
<$50 | Debit card | Debit card (when receiving in EUR) |
$50-$150 | Debit card | Cash Pickup (when receiving in EUR) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Debit card (when receiving in GTQ) |
$150 or more | Bank account, Debit card or PayPal balance | Bank account (when receiving in GTQ) |
$250 or more | Bank account or PayPal balance | Mobile Wallet or Cash Pickup (when receiving in GTQ) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mobile Wallet or Debit card (when receiving in HNL) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account or send to UPI |
Send amount in USD | Pay With | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account, Cash Pickup or Debit card (when receiving in JMD) |
<$250 | Debit card | Cash Pickup (when receiving in JMD) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | All |
Send amount in USD | Pay With | Receive Option |
---|---|---|
Any | PYUSD | All |
$100 or more | Bank account, Debit card or PayPal balance | All |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mobile Wallet |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account, Mobile Wallet, or Debit card (when receiving in PHP) |
Any | Debit card | Mobile Wallet or Debit card (when receiving in PHP) |
Xoom moves your money fast, and keeps your security a top priority. Speed of money transfer service is subject to many factors, including:
Copyright © 2025 PayPal. (NMLS ID #: 910457)
Trademarks and logos displayed are trademarks of their respective owners. No affiliation with or endorsement by Xoom should be implied.
If you accept cookies, we’ll use them to improve and customize your experience and enable our partners to show you personalized ads when you visit other sites. Manage cookies and learn more