Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Debit card (when receiving in GTQ) |
$150 or more | Bank account, Debit card or PayPal balance | Bank account (when receiving in GTQ) |
$250 or more | Bank account or PayPal balance | Mobile Wallet or Cash Pickup (when receiving in GTQ) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mobile Wallet or Debit card (when receiving in HNL) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account or send to UPI |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mercado Pago Wallet |
$250 or more | Bank account or PayPal balance | Bank account or Debit card |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mobile Wallet |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account, Mobile Wallet, or Debit card (when receiving in PHP) |
Any | Debit card | Mobile Wallet or Debit card (when receiving in PHP) |
Xoom moves your money fast, and keeps your security a top priority. Speed of money transfer service is subject to many factors, including:
Copyright © 2024 PayPal. (NMLS ID #: 910457)
Trademarks and logos displayed are trademarks of their respective owners. No affiliation with or endorsement by Xoom should be implied.