Send Currency | Send Amount | Pay With | Receive Option |
---|---|---|---|
USD | Any | PYUSD | Any |
USD | $1000 or more | Bank account or PayPal Balance | Bank account |
USD | $1000 or more | Bank account, Debit Card or PayPal Balance | Mobile wallet |
EUR | €3000 or more | Bank account, Debit Card or PayPal Balance | Bank account |
EUR | €1000 or more | Bank account, Debit Card or PayPal Balance | Mobile wallet |
GBP | £3000 or more | Bank account, Debit Card or PayPal Balance | Bank account |
GBP | £1000 or more | Bank account, Debit Card or PayPal Balance | Mobile wallet |
CAD | $500 or more | Bank account or PayPal Balance | Bank account |
CAD | $500 or more | Bank account, Debit card, PayPal Balance | Mobile wallet |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Debit card (when receiving in GTQ) |
$150 or more | Bank account, Debit card or PayPal balance | Bank account (when receiving in GTQ) |
$250 or more | Bank account or PayPal balance | Mobile Wallet or Cash Pickup (when receiving in GTQ) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mobile Wallet or Debit card (when receiving in HNL) |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account or send to UPI |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mercado Pago Wallet |
$250 or more | Bank account or PayPal balance | Bank account or Debit card |
Send amount in USD | Pay With | Receive Option |
---|---|---|
Any | PYUSD | All |
$100 or more | Bank account, Debit Card or PayPal Balance | All |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account, Debit card or PayPal balance | Mobile Wallet |
Send amount in USD | Pay with | Receive Option |
---|---|---|
Any | PYUSD | All |
Any | Bank account or PayPal balance | Bank account, Mobile Wallet, or Debit card (when receiving in PHP) |
Any | Debit card | Mobile Wallet or Debit card (when receiving in PHP) |
Xoom moves your money fast, and keeps your security a top priority. Speed of money transfer service is subject to many factors, including:
Copyright © 2025 PayPal. (NMLS ID #: 910457)
Trademarks and logos displayed are trademarks of their respective owners. No affiliation with or endorsement by Xoom should be implied.
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. Manage your cookies and learn more.